Pay close attention to deadline dates
Show Management Forms
| Document | DEADLINE DATE | |
| Public Relations & Publicity Opportunities (pg.9) | December 14 | |
| Independent Contractor Usage (pg. 19) | November 30 | |
| Credit Card Payment Form (pg. 26) | ||
| Exhibitor Badge Order (pg. 27) | December 14 | |
| Working Exhibitor Information (pg. 28) | December 14 | |
| Working Exhibitor Badge Order (pg. 29) | December 14 | |
| Preferred Customer Ticket (pg. 30) | December 14 | |
| Exhibitor Guest Ticket Order (pg. 32) | December 14 | |
| Boat Information & Space Diagram (pg.33-34) | November 30 | |
| Boat Stand Rental Order (pg. 35) | January 18 | |
| Booth ID-Sign Order (pg. 36) January 18 | ||
| Group Shipment Information (pg. 37) | January 18 | |
| Insurance Form (pg. 38) | ||
| Gerad’s Floral Decorations Order | January 18 | |
| Windsor Industries |
Official Contractors VISTA Convention Services (Official Decorating Contractor)
| Document | DEADLINE DATE | |
| Introduction | ||
| Booth Package | ||
| Payment Policies | ||
| Payment & Credit Card Authorization | January 18 | |
| Limits of Liability & Responsibility | ||
| Standard Booth Furnishing | January 18 | |
| Carpet Order | January 18 | |
| Plush Carpet Order | January 18 | |
| Carpets Installation Order | January 18 | |
| Perfboard Order | January 18 | |
| Grid Walls Order | January 18 | |
| VCS Modular Units Order | January 18 | |
| Showcase Order | January 18 | |
| Special Sign Order | January 18 | |
| Booth Cleaning Order | January 18 | |
| Exhibitor Rights | ||
| I&D Labor Order | January 18 | |
| Hanging Sign Order | January 18 | |
| Rigging Labor Order | January 18 | |
| Material Handling Order | January 18 | |
| Advanced Shipping Labels |
Atlantic City Convention Center Services
| Document | DEADLINE DATE | |
| Plumbing Order | January 18 | |
| Electrical Order | January 18 | |
| Telecom & Internet Service Order | January 18 | |
| Audio Video Order- AVHQ | January 18 | |
| Food & Beverage- Aramark |